<?xml version="1.0" encoding="ISO-8859-1"?>
<BODY.CONTENT>
<UID>
0000625054
</UID>
<PUBLICATION>
DETROIT FREE PRESS
</PUBLICATION>
<DATE>
080912
</DATE>
<TDATE>
Friday, September 12, 2008
</TDATE>
<EDITION>
METRO FINAL
</EDITION>
<SECTION>
SPT; SPORTS
</SECTION>
<PAGE>
8C
</PAGE>
<ILLUSTRATION>

</ILLUSTRATION>
<CAPTION>

</CAPTION>
<BYLINE>
 MITCH ALBOM, NICHOLAS J. COTSONIKA and DREW SHARP Free Press sports writer.
</BYLINE>
<AFFILIATION>

</AFFILIATION>
<MEMO>
THE DEN.
</MEMO>
<COPYRIGHT>
Copyright (c) 2008, Detroit Free Press
</COPYRIGHT>
<HEADLINE>
THE PICKS
</HEADLINE>
<SUBHEAD>

</SUBHEAD>
<CORRECTION>

</CORRECTION>
<BODY>
Sports writers Mitch Albom, Nicholas J. Cotsonika and Drew Sharp take their best shots each week at predicting the NFL's winners and losers. 
Their choices are made against the Glantz-Culver line. (Home teams capitalized.)

 

THE GAMES                           	TIME/DAY     	TV              	ALBOM        	COTSONIKA    	SHARP        
Green Bay 3 over DETROIT            	1:00 Sunday 	Fox (Channel 2)   	Green Bay   	Green Bay    	Detroit      
CAROLINA 3 over Chicago             	1:00 Sunday 	-                	Carolina     	Carolina     	Chicago      
CINCINNATI 1 over Tennessee        	1:00 Sunday  	-                	Cincinnati   	Tennessee    	Tennessee    
Indianapolis 2 over MINNESOTA       	1:00 Sunday 	-                	Indianapolis 	Indianapolis 	Minnesota    
JACKSONVILLE 5 1/2  over Buffalo   	1:00 Sunday  	-                	Buffalo      	Buffalo      	Buffalo      
KANSAS CITY 3 1/2  over Oakland     	1:00 Sunday 	-                	Kansas City  	Oakland      	Kansas City  
N.Y. Giants 8 1/2  over ST. LOUIS   	1:00 Sunday 	-                	N.Y. Giants  	N.Y. Giants  	N.Y. Giants  
WASHINGTON/New Orleans, even       1:00 Sunday  	-                	Washington   	Washington   	New Orleans  
TAMPA BAY 7 over Atlanta            	4:05 Sunday 	-                	Tampa Bay   	 Atlanta      	Tampa Bay    
SEATTLE 7 over San Francisco        	4:05 Sunday 	-                	Seattle      	Seattle      	Seattle      
N.Y. JETS 1 1/2  over New England   	4:15 Sunday 	CBS (Channel 62) 	N.Y. Jets    	N.Y. Jets    	New England  
ARIZONA 6 1/2  over Miami          	4:15 Sunday  	-                	Arizona      	Arizona      	Arizona      
San Diego 1 1/2  over DENVER        	4:15 Sunday 	-                	Denver       	San Diego    	Denver       
Pittsburgh 6 over CLEVELAND         	8:15 Sunday 	NBC (Channel 4)  	Pittsburgh   	Pittsburgh   	Pittsburgh   
DALLAS 7 over Philadelphia         	8:30 Monday  	ESPN             	Philadelphia 	Philadelphia 	Philadelphia 
HOUSTON 4 1/2  over Baltimore       	8:30 Monday 	-                	Baltimore    	Baltimore    	Baltimore    
Last week/season total             	-            		-                	6-9          		9-6          		9-6
</BODY>
<DISCLAIMER>
THIS ELECTRONIC VERSION MAY DIFFER SLIGHTLY FROM THE PRINTED ARTICLE
</DISCLAIMER>
<KEYWORDS>
football
</KEYWORDS>
</BODY.CONTENT>
