<?xml version="1.0" encoding="ISO-8859-1"?>
<BODY.CONTENT>
<UID>
0000635420
</UID>
<PUBLICATION>
DETROIT FREE PRESS
</PUBLICATION>
<DATE>
081010
</DATE>
<TDATE>
Friday, October 10, 2008
</TDATE>
<EDITION>
METRO FINAL
</EDITION>
<SECTION>
SPT; SPORTS
</SECTION>
<PAGE>
4C
</PAGE>
<ILLUSTRATION>

</ILLUSTRATION>
<CAPTION>

</CAPTION>
<BYLINE>
MITCH ALBOM, NICHOLAS J. COTSONIKA, and DREW SHARP
</BYLINE>
<AFFILIATION>
Free Press sports writers
</AFFILIATION>
<MEMO>
THE DEN.
</MEMO>
<COPYRIGHT>
Copyright (c) 2008, Detroit Free Press
</COPYRIGHT>
<HEADLINE>
THE PICKS
</HEADLINE>
<SUBHEAD>

</SUBHEAD>
<CORRECTION>

</CORRECTION>
<BODY>
Sports writers Mitch Albom, Nicholas J. Cotsonika and Drew Sharp take their best shots each week at predicting the NFL's winners and losers. Their choices are made against the Glantz-Culver line. (Home teams capitalized.)

THE GAMES                           	TIME/DAY     TV              		ALBOM        	COTSONIKA    	SHARP        
MINNESOTA 13 over Detroit           	1:00 Sunday Fox (Channel 2)   	Minnesota   	Minnesota    	Minnesota    
Chicago 3 over ATLANTA              	1:00 Sunday -                		Chicago      	Atlanta      	Chicago      
HOUSTON 3 over Miami               	1:00 Sunday  -                		Miami          	Miami        	Houston      
NEW ORLEANS 7 over Oakland          	1:00 Sunday -                		New Orleans  	New Orleans  	New Orleans  
WASHINGTON 13 1/2  over St. Louis   	1:00 Sunday -                		Washington   	Washington   	Washington   
N.Y. JETS 5 1/2  over Cincinnati   	1:00 Sunday  -                		N.Y. Jets    	N.Y. Jets    	N.Y. Jets    
INDIANAPOLIS 4 over Baltimore       	1:00 Sunday -                		Baltimore    	Indianapolis 	Indianapolis 
TAMPA BAY 1 1/2  over Carolina      	1:00 Sunday -                		Tampa Bay    	Carolina     	Carolina     
DENVER 3 1/2  over Jacksonville    	4:05 Sunday  CBS (Channel 62) 	Denver       	Denver       	Jacksonville 
SEATTLE 2 over Green Bay            	4:15 Sunday -                		Seattle      	Green Bay    	Green Bay    
Dallas 5 over ARIZONA               	4:15 Sunday Fox (Channel 2)  		Dallas       	Dallas       	Arizona      
Philadelphia 5 over SAN FRANCISCO   	4:15 Sunday -                		Philadelphia 	Philadelphia 	Philadelphia 
SAN DIEGO 5 over New England        	8:15 Sunday NBC (Channel 4)  	New England  	San Diego    	New England  
N.Y. Giants 7 1/2  over CLEVELAND  	8:30 Monday  ESPN             		N.Y. Giants  	N.Y. Giants  	N.Y. Giants  
Last week                          		-            		-                	8-3-2        	6-5-2        	8-3-2        
Season total                       		-            		-                	36-33-3      	39-30-3      	37-32-3
</BODY>
<DISCLAIMER>
THIS ELECTRONIC VERSION MAY DIFFER SLIGHTLY FROM THE PRINTED ARTICLE
</DISCLAIMER>
<KEYWORDS>
football; game;prediction
</KEYWORDS>
</BODY.CONTENT>
