<?xml version="1.0" encoding="ISO-8859-1"?>
<BODY.CONTENT>
<UID>
0000640734
</UID>
<PUBLICATION>
DETROIT FREE PRESS
</PUBLICATION>
<DATE>
081024
</DATE>
<TDATE>
Friday, October 24, 2008
</TDATE>
<EDITION>
METRO FINAL
</EDITION>
<SECTION>
SPT; SPORTS
</SECTION>
<PAGE>
4C
</PAGE>
<ILLUSTRATION>

</ILLUSTRATION>
<CAPTION>

</CAPTION>
<BYLINE>
MITCH ALBOM, NICHOLAS J. COTSONIKA and DREW SHARP
</BYLINE>
<AFFILIATION>
Free Press sports writers
</AFFILIATION>
<MEMO>
THE DEN.
</MEMO>
<COPYRIGHT>
Copyright (c) 2008, Detroit Free Press
</COPYRIGHT>
<HEADLINE>
THE PICKS
</HEADLINE>
<SUBHEAD>

</SUBHEAD>
<CORRECTION>

</CORRECTION>
<BODY>
Sports writers Mitch Albom, Nicholas J. Cotsonika and Drew Sharp take their best shots each week at predicting the NFL's winners and losers. Their choices are made against the Glantz-Culver line. (Home teams capitalized.)
 

THE GAMES                           	TIME/DAY     TV                		ALBOM        	COTSONIKA    	SHARP        
Washington7 1/2  over DETROIT       	1:00 Sunday None (blacked out) Washington   		Washington   	Washington   
Buffalo 1 1/2  over MIAMI           	1:00 Sunday -                  		Buffalo      	Buffalo      	Buffalo      
x-San Diego 3 over New Orleans     	1:00 Sunday  -                  		San Diego    	San Diego    	San Diego    
DALLAS 2 1/2  over Tampa Bay        	1:00 Sunday -                  		Tampa Bay    	Dallas       	Tampa Bay    
BALTIMORE 7 over Oakland            	1:00 Sunday -                  		Oakland      	Baltimore    	Oakland      
N.Y. JETS 13 1/2  over Kansas City 	1:00 Sunday  -                  		Kansas City  	N.Y. Jets    	Kansas City  
NEW ENGLAND 7 1/2  over St. Louis   1:00 Sunday -                  		New England  	New England  	New England  
CAROLINA 4 over Arizona             	1:00 Sunday -                 		Carolina     	Carolina     	Carolina     
PHILADELPHIA 9 over Atlanta        	1:00 Sunday  -                  		Atlanta      	Philadelphia 	Atlanta      
HOUSTON 9 over Cincinnati           	4:05 Sunday -                  		Cincinnati   	Cincinnati   	Cincinnati   
JACKSONVILLE 7 over Cleveland       	4:05 Sunday CBS (Channel 62)   	Jacksonville 	Jacksonville 	Jacksonville 
PITTSBURGH 3 over N.Y. Giants       	4:15 Sunday Fox (Channel 2)    	N.Y. Giants  	N.Y. Giants  	N.Y. Giants  
SAN FRANCISCO 5 over Seattle       	4:15 Sunday  -                 		Seattle      	Seattle      	Seattle      
TENNESSEE4 over Indianapolis       	8:30 Monday  ESPN               		Tennessee    	Tennessee    	Tennessee    
Last week                          		-            		-                  	9-4          		8-5          		9-4          
Season total                      		 -            		-                 	50-46-3      	55-41-3      	53-43-3      
x-game played in London
</BODY>
<DISCLAIMER>
THIS ELECTRONIC VERSION MAY DIFFER SLIGHTLY FROM THE PRINTED ARTICLE
</DISCLAIMER>
<KEYWORDS>
football; prediction; game; result;football; Lions
</KEYWORDS>
</BODY.CONTENT>
