<?xml version="1.0" encoding="ISO-8859-1"?>
<BODY.CONTENT>
<UID>
0000648769
</UID>
<PUBLICATION>
DETROIT FREE PRESS
</PUBLICATION>
<DATE>
081114
</DATE>
<TDATE>
Friday, November 14, 2008
</TDATE>
<EDITION>
METRO FINAL
</EDITION>
<SECTION>
SPT; SPORTS
</SECTION>
<PAGE>
8C
</PAGE>
<ILLUSTRATION>

</ILLUSTRATION>
<CAPTION>

</CAPTION>
<BYLINE>
MITCH ALBOM, NICHOLAS J. COTSONIKA and DREW SHARP
</BYLINE>
<AFFILIATION>
Free Press staff writers
</AFFILIATION>
<MEMO>
THE DEN.
</MEMO>
<COPYRIGHT>
Copyright (c) 2008, Detroit Free Press
</COPYRIGHT>
<HEADLINE>
THE PICKS
</HEADLINE>
<SUBHEAD>

</SUBHEAD>
<CORRECTION>

</CORRECTION>
<BODY>
Sports writers Mitch Albom, Nicholas J. Cotsonika and Drew Sharp take their best shots each week at predicting the NFL's winners and losers. Their choices are made against the Glantz-Culver line. (Home teams capitalized.)

 

THE GAMES                             	TIME/DAY       	TV              	ALBOM         	COTSONIKA     	SHARP        
CAROLINA 14 over Detroit              	1:00 Sunday   	Fox (Channel 2)  	Carolina      	Carolina      	Detroit      
NEW ENGLAND 3 over N.Y. Jets         	Thursday night 	-                	New England   	N.Y. Jets     	New England  
ATLANTA 6 1/2  over Denver           	1:00 Sunday    	-                	Atlanta       	Denver        	Denver       
GREEN BAY 3 1/2  over Chicago         	1:00 Sunday   	-                	Chicago       	Green Bay     	Green Bay    
INDIANAPOLIS 8 over Houston           	1:00 Sunday   	-                	Indianapolis  	Indianapolis  	Indianapolis 
MIAMI 10 1/2  over Oakland           	1:00 Sunday    	-                	Miami         	Miami         	Oakland      
N.Y. GIANTS 7 over Baltimore          	1:00 Sunday   	CBS (Channel 62) 	N.Y. Giants   	N.Y. Giants   	N.Y. Giants  
New Orleans 5 1/2  over KANSAS CITY   1:00 Sunday   	-                	New Orleans   	New Orleans   	Kansas City  
Philadelphia 9 over CINCINNATI       	1:00 Sunday    	-                	Philadelphia  	Philadelphia  	Philadelphia 
TAMPA BAY 4 over Minnesota            	1:00 Sunday   	-                	Tampa Bay     	Tampa Bay     	Minnesota    
Arizona 3 over SEATTLE                	4:05 Sunday   	-                	Arizona       	Arizona       	Arizona      
SAN FRANCISCO 6 1/2  over St. Louis  4:05 Sunday   	-                	San Francisco 	San Francisco 	St. Louis    
PITTSBURGH 5 over San Diego          	4:15 Sunday    	CBS (Channel 62) 	Pittsburgh    	Pittsburgh    	Pittsburgh   
Tennessee 3 over JACKSONVILLE        4:15 Sunday   	-                	Tennessee     	Tennessee     	Tennessee    
Dallas 1 1/2  over WASHINGTON         	8:15 Sunday   	NBC (Channel 4)  	Dallas        	Washington    	Washington   
BUFFALO 5 over Cleveland             	8:30 Monday    	ESPN             	Cleveland     	Buffalo       	Buffalo      
Last week                            		-              		-                 	9-4          		7-6           	12-1         
Season total (without Thu. game)     	-              		-                	73-63-4       	74-62-4       	79-57-4
</BODY>
<DISCLAIMER>
THIS ELECTRONIC VERSION MAY DIFFER SLIGHTLY FROM THE PRINTED ARTICLE
</DISCLAIMER>
<KEYWORDS>
football; Lions
</KEYWORDS>
</BODY.CONTENT>
