<?xml version="1.0" encoding="ISO-8859-1"?>
<BODY.CONTENT>
<UID>
0000656298
</UID>
<PUBLICATION>
DETROIT FREE PRESS
</PUBLICATION>
<DATE>
081205
</DATE>
<TDATE>
Friday, December 05, 2008
</TDATE>
<EDITION>
METRO FINAL
</EDITION>
<SECTION>
SPT; SPORTS
</SECTION>
<PAGE>
5C
</PAGE>
<ILLUSTRATION>

</ILLUSTRATION>
<CAPTION>

</CAPTION>
<BYLINE>
MITCH ALBOM, NICHOLAS J. COTSONIKA and DREW SHARP
</BYLINE>
<AFFILIATION>
Free Press sports writers
</AFFILIATION>
<MEMO>

</MEMO>
<COPYRIGHT>
Copyright (c) 2008, Detroit Free Press
</COPYRIGHT>
<HEADLINE>
THE PICKS
</HEADLINE>
<SUBHEAD>

</SUBHEAD>
<CORRECTION>

</CORRECTION>
<BODY>
Sports writers Mitch Albom, Nicholas J. Cotsonika and Drew Sharp take their best shots each week at predicting the NFL's winners and losers. Their choices are made against the Glantz-Culver line. (Home teams capitalized.)

THE GAMES                             	TIME/DAY       	TV                 		ALBOM        	COTSONIKA    	SHARP        
DETROIT/Minnesota, no line            	1:00 Sunday   	Blacked out locally 		-            		-            		-            
SAN DIEGO 9 1/2  over Oakland        	Thursday night 	-                   		Oakland      	San Diego    	Oakland      
CHICAGO 6 1/2  over Jacksonville     	1:00 Sunday    	-                   		Chicago      	Chicago      	Jacksonville 
GREEN BAY 6 over Houston              	1:00 Sunday    	CBS (Channel 62)   		Green Bay    	Green Bay    	Green Bay    
INDIANAPOLIS 13 1/2  over Cincinnati  1:00 Sunday   	-                   		Indianapolis 	Indianapolis 	Indianapolis 
New England 4 1/2  over SEATTLE      	1:00 Sunday    	-                   		New England  	New England  	New England  
NEW ORLEANS 3 over Atlanta            	1:00 Sunday   	-                   		Atlanta      	New Orleans  	Atlanta      
N.Y. GIANTS 7 over Philadelphia       	1:00 Sunday   	-                   		N.Y. Giants  	Philadelphia 	N.Y. Giants  
TENNESSEE 13 1/2  over Cleveland     1:00 Sunday    	-                   		Tennessee    	Cleveland    	Cleveland    
*BUFFALO 1 over Miami                 	4:05 Sunday   	-                   		Miami        	Buffalo      	Buffalo      
DENVER 9 over Kansas City             	4:05 Sunday   	-                   		Kansas City  	Denver       	Denver       
N.Y. Jets 4 over SAN FRANCISCO         4:05 Sunday   	-                   		N.Y. Jets    	N.Y. Jets    	N.Y. Jets    
ARIZONA 14 over St. Louis            	4:15 Sunday    	-                   		St. Louis    	Arizona      	Arizona      
PITTSBURGH 3 over Dallas              	4:15 Sunday   	Fox (Channel 2)     		Pittsburgh   	Pittsburgh   	Pittsburgh   
BALTIMORE 5 over Washington            8:15 Sunday   	NBC (Channel 4)     		Washington   	Washington   	Baltimore    
CAROLINA 3 over Tampa Bay            	8:30 Monday    	ESPN                		Carolina     	Carolina     	Carolina     
Last week                            		-              		-                    		7-8         		10-5         	7-8          
Season total (without Thu. game)     	-              		-                   		97-86-4      	100-83-4     	100-83-4
</BODY>
<DISCLAIMER>
THIS ELECTRONIC VERSION MAY DIFFER SLIGHTLY FROM THE PRINTED ARTICLE
</DISCLAIMER>
<KEYWORDS>
football
</KEYWORDS>
</BODY.CONTENT>
