<?xml version="1.0" encoding="ISO-8859-1"?>
<BODY.CONTENT>
<UID>
0000658639
</UID>
<PUBLICATION>
DETROIT FREE PRESS
</PUBLICATION>
<DATE>
081212
</DATE>
<TDATE>
Friday, December 12, 2008
</TDATE>
<EDITION>
METRO FINAL
</EDITION>
<SECTION>
SPT; SPORTS
</SECTION>
<PAGE>
4C
</PAGE>
<ILLUSTRATION>

</ILLUSTRATION>
<CAPTION>

</CAPTION>
<BYLINE>
MITCH ALBOM, NICHOLAS J. COTSONIKA and DREW SHARP
</BYLINE>
<AFFILIATION>
Free Press sports columnists
</AFFILIATION>
<MEMO>

</MEMO>
<COPYRIGHT>
Copyright (c) 2008, Detroit Free Press
</COPYRIGHT>
<HEADLINE>
THE PICKS
</HEADLINE>
<SUBHEAD>

</SUBHEAD>
<CORRECTION>

</CORRECTION>
<BODY>
Sports writers Mitch Albom, Nicholas J. Cotsonika and Drew Sharp take their best shots each week at predicting the NFL's winners and losers. Their choices are made against the Glantz-Culver line. (Home teams capitalized.)

THE GAMES                            	TIME/DAY       	TV               	ALBOM        	COTSONIKA    	SHARP        
INDIANAPOLIS 17 over Detroit         	1:00 Sunday   	Fox (Channel 2)   	Indianapolis 	Indianapolis 	Indianapolis 
CHICAGO 3 over New Orleans          	Thursday night 	-                 	New Orleans  	New Orleans  	Chicago      
ATLANTA 3 over Tampa Bay            	1:00 Sunday    	-                 	Atlanta      	Tampa Bay    	Atlanta      
Green Bay 2 1/2  over JACKSONVILLE   1:00 Sunday   	-                 	Jacksonville 	Jacksonville 	Green Bay    
MIAMI 6 1/2  over San Francisco      	1:00 Sunday   	-                 	Miami        	Miami        	Miami        
N.Y. JETS 7 1/2  over Buffalo       	1:00 Sunday     	CBS (Channel 62) 	N.Y. Jets    	Buffalo      	Buffalo      
ST. LOUIS/Seattle, no line           	1:00 Sunday   	-                 	-            		-            		-            
San Diego 5 over KANSAS CITY         	1:00 Sunday   	-                 	San Diego    	San Diego    	San Diego    
Tennessee 3 over HOUSTON            	1:00 Sunday    	-                 	Tennessee    	Tennessee    	Tennessee    
Washington 7 over CINCINNATI         	1:00 Sunday   	-                 	Washington   	Washington   	Washington   
ARIZONA/Minnesota, no line           	4:05 Sunday   	-                	 -            		-            		-            
BALTIMORE 2 over Pittsburgh          	4:15 Sunday    	CBS (Channel 62) 	Pittsburgh  	Pittsburgh   	Pittsburgh   
CAROLINA 7 1/2  over Denver         	4:15 Sunday    	-                 	Carolina     	Carolina     	Carolina     
New England 7 over OAKLAND           	4:15 Sunday   	-                 	New England  	New England  	New England  
DALLAS 3 over N.Y. Giants            	8:15 Sunday   	NBC (Channel 4)   	N.Y. Giants  	N.Y. Giants  	N.Y. Giants  
PHILADELPHIA 14 over Cleveland      	8:30 Monday    	ESPN              	Cleveland    	Philadelphia 	Philadelphia 
Last week                           		-              		-                  	7-8         		8-7         		5-10         
Season total (without Thu. game)    	-              		-                 	104-94-4     	108-90-4     	105-93-4
</BODY>
<DISCLAIMER>
THIS ELECTRONIC VERSION MAY DIFFER SLIGHTLY FROM THE PRINTED ARTICLE
</DISCLAIMER>
<KEYWORDS>

</KEYWORDS>
</BODY.CONTENT>
