<?xml version="1.0" encoding="ISO-8859-1"?>
<BODY.CONTENT>
<UID>
0000661231
</UID>
<PUBLICATION>
DETROIT FREE PRESS
</PUBLICATION>
<DATE>
081219
</DATE>
<TDATE>
Friday, December 19, 2008
</TDATE>
<EDITION>
METRO FINAL
</EDITION>
<SECTION>
SPT; SPORTS
</SECTION>
<PAGE>
6C
</PAGE>
<ILLUSTRATION>

</ILLUSTRATION>
<CAPTION>

</CAPTION>
<BYLINE>
MITCH ALBOM, NICHOLAS J. COTSONIKA and DREW SHARP
</BYLINE>
<AFFILIATION>
Free Press sports columnists
</AFFILIATION>
<MEMO>
THE DEN.
</MEMO>
<COPYRIGHT>
Copyright (c) 2008, Detroit Free Press
</COPYRIGHT>
<HEADLINE>
THE PICKS
</HEADLINE>
<SUBHEAD>

</SUBHEAD>
<CORRECTION>

</CORRECTION>
<BODY>
Sports writers Mitch Albom, Nicholas J. Cotsonika and Drew Sharp take their best shots each week at predicting the NFL's winners and losers. Their choices are made against the Glantz-Culver line. (Home teams capitalized.)

 

THE GAMES                             	TIME/DAY       	TV                 		ALBOM         	COTSONIKA    	SHARP         
New Orleans 7 over DETROIT            	1:00 Sunday   	Blacked out locally		Detroit       	New Orleans  	Detroit       
Indianapolis 6 over JACKSONVILLE     	Thursday night 	NFL Network         		Indianapolis  	Indianapolis 	Indianapolis  
DALLAS 4 over Baltimore              	8:15 Saturday  	NFL Network         		Baltimore     	Dallas       	Baltimore     
CLEVELAND 2 1/2  over Cincinnati        1:00 Sunday   	-                   		Cleveland     	Cleveland    	Cincinnati    
Miami 4 over KANSAS CITY              	1:00 Sunday   	-                   		Miami         	Miami        	Miami         
MINNESOTA 3 1/2  over Atlanta        	1:00 Sunday     	Fox (Channel 2)    		Atlanta       	Minnesota    	Minnesota     
NEW ENGLAND 7 1/2  over Arizona      1:00 Sunday   	-                   		New England   	New England  	Arizona       
Philadelphia 5 over WASHINGTON        1:00 Sunday   	-                   		Philadelphia  	Washington   	Philadelphia  
Pittsburgh 2 over TENNESSEE          	1:00 Sunday     	CBS (Channel 62)   		Tennessee     	Pittsburgh   	Pittsburgh    
San Francisco 5 1/2  over ST. LOUIS   	1:00 Sunday   	-                   		San Francisco 	St. Louis    	San Francisco 
TAMPA BAY 3 1/2  over San Diego       1:00 Sunday   	-                   		Tampa Bay     	Tampa Bay    	Tampa Bay     
DENVER 6 1/2  over Buffalo            	4:05 Sunday   	-                   		Denver        	Buffalo      	Denver        
Houston 7 over OAKLAND               	4:05 Sunday    	-                   		Houston       	Houston      	Houston       
N.Y. Jets 4 1/2  over SEATTLE         	4:05 Sunday   	-                   		N.Y. Jets     	N.Y. Jets    	N.Y. Jets     
N.Y. GIANTS 3 over Carolina           	8:15 Sunday   	NBC (Channel 4)     		Carolina      	N.Y. Giants  	Carolina      
CHICAGO 4 over Green Bay             	8:30 Monday    	ESPN                		Chicago       	Chicago      	Chicago       
Last week                            		-              		-                    		4-8-2        	6-6-2        	5-7-2         
Season total (without Thu. game)     	-              		-                   		108-102-6     	114-96-6     	110-100-6
</BODY>
<DISCLAIMER>
THIS ELECTRONIC VERSION MAY DIFFER SLIGHTLY FROM THE PRINTED ARTICLE
</DISCLAIMER>
<KEYWORDS>
football
</KEYWORDS>
</BODY.CONTENT>
